Krillion Geography scoring & answers
One point carries the traveler one league. Each accepted answer has one fixed tier in our browser-local answer table; a model does not decide your score during play. Seven 100-point answers can earn 700 points. A timed-out leg earns zero.
| Tier | Points / leagues |
|---|---|
| PLANKTON | 10 |
| TOO CLEVER | 15 |
| SCHOOLER | 30 |
| RARE | 60 |
| DEEP CUT | 85 |
| ONE IN A KRILLION | 100 |
Our score assignments
These six tier values were observed in the original Geography interface on October 10, 2026. The official private answer database and all word-by-word scores are not available to this site. Except for individually observed examples, our answer assignments are editorial. They are not measured global player frequencies, and should not be interpreted as official scores.
Our results show your actual answers and the sum of their points. We do not calculate a global percentile or compare you with invented players. The world artwork and chart are independent renderings. This site uses 450 leagues per visual lap; the original private movement formula has not been confirmed. The results chart shows each answer separately: 100 points reaches home on its own scale.
The complete local pack
Fact boundaries are stated per question. Adapted data reviewed October 10, 2026. Expand a question to see all accepted canonical names and scores; common aliases are included where available.
1. Name a country in Africa · 54 answers
The 54 African UN member states. Includes African island states and transcontinental Egypt. Dependencies and states outside this defined set are not in this local answer table. Use a specific name for either Congo.
| Answer & aliases | Tier | Points |
|---|---|---|
| Algeria | SCHOOLER | 30 |
| Angola | RARE | 60 |
| Benin | DEEP CUT | 85 |
| Botswana | RARE | 60 |
| Burkina Faso | DEEP CUT | 85 |
| Burundi | DEEP CUT | 85 |
| Cabo Verde Cape Verde; Republic of Cabo Verde; Republic of Cape Verde | DEEP CUT | 85 |
| Cameroon | RARE | 60 |
| Central African Republic CAR | DEEP CUT | 85 |
| Chad | RARE | 60 |
| Comoros | DEEP CUT | 85 |
| Democratic Republic of the Congo Democratic Republic of Congo; DR Congo; DRC; Congo Kinshasa; Congo-Kinshasa | RARE | 60 |
| Republic of the Congo Republic of Congo; Congo Republic; Congo Brazzaville; Congo-Brazzaville | DEEP CUT | 85 |
| Côte d’Ivoire Cote d Ivoire; Cote d'Ivoire; Cote dIvoire; Ivory Coast; Republic of Ivory Coast | RARE | 60 |
| Djibouti | DEEP CUT | 85 |
| Egypt Arab Republic of Egypt | PLANKTON | 10 |
| Equatorial Guinea | DEEP CUT | 85 |
| Eritrea | DEEP CUT | 85 |
| Eswatini Swaziland; Kingdom of Eswatini | DEEP CUT | 85 |
| Ethiopia | SCHOOLER | 30 |
| Gabon | DEEP CUT | 85 |
| Gambia The Gambia; Republic of the Gambia | DEEP CUT | 85 |
| Ghana | SCHOOLER | 30 |
| Guinea | RARE | 60 |
| Guinea-Bissau Guinea Bissau | DEEP CUT | 85 |
| Kenya | SCHOOLER | 30 |
| Lesotho | DEEP CUT | 85 |
| Liberia | RARE | 60 |
| Libya | SCHOOLER | 30 |
| Madagascar | SCHOOLER | 30 |
| Malawi | RARE | 60 |
| Mali | RARE | 60 |
| Mauritania | DEEP CUT | 85 |
| Mauritius | DEEP CUT | 85 |
| Morocco | SCHOOLER | 30 |
| Mozambique | RARE | 60 |
| Namibia | RARE | 60 |
| Niger | RARE | 60 |
| Nigeria | SCHOOLER | 30 |
| Rwanda | RARE | 60 |
| São Tomé and Príncipe Sao Tome and Principe; Sao Tome & Principe; São Tomé & Príncipe | ONE IN A KRILLION | 100 |
| Senegal | RARE | 60 |
| Seychelles | DEEP CUT | 85 |
| Sierra Leone | RARE | 60 |
| Somalia | RARE | 60 |
| South Africa Republic of South Africa | TOO CLEVER | 15 |
| South Sudan | DEEP CUT | 85 |
| Sudan | SCHOOLER | 30 |
| Tanzania United Republic of Tanzania | RARE | 60 |
| Togo | DEEP CUT | 85 |
| Tunisia | SCHOOLER | 30 |
| Uganda | RARE | 60 |
| Zambia | RARE | 60 |
| Zimbabwe | RARE | 60 |
2. Name a national capital that is not its country’s largest city · 39 answers
Largest means population, not land area. The cited city/locality comparisons include city proper, municipality, and urban-city figures; an entire capital metro region is not substituted for a named locality. Multiple recognized capitals, de facto seats and Switzerland’s federal city are accepted where identified. Rankings depend on boundaries and population date.
Reference 1 · Reference 2 · Reference 3 · Reference 4 · Reference 5
| Answer & aliases | Tier | Points |
|---|---|---|
| Canberra | PLANKTON | 10 |
| Ottawa | SCHOOLER | 30 |
| Washington, D.C. Washington DC; Washington D.C.; Washington D C; Washington | SCHOOLER | 30 |
| Brasília Brasilia | SCHOOLER | 30 |
| Ankara | SCHOOLER | 30 |
| Wellington | SCHOOLER | 30 |
| Rabat | RARE | 60 |
| Islamabad | SCHOOLER | 30 |
| Abuja | RARE | 60 |
| Abu Dhabi | RARE | 60 |
| Hanoi Ha Noi | SCHOOLER | 30 |
| Beijing Peking | SCHOOLER | 30 |
| New Delhi | SCHOOLER | 30 |
| Manila | RARE | 60 |
| Quito | RARE | 60 |
| Bern Berne | RARE | 60 |
| Sucre | RARE | 60 |
| La Paz | RARE | 60 |
| Porto-Novo Porto Novo | DEEP CUT | 85 |
| Yamoussoukro | DEEP CUT | 85 |
| Gitega | DEEP CUT | 85 |
| Banjul | DEEP CUT | 85 |
| Belmopan | DEEP CUT | 85 |
| Astana Nur-Sultan; Nur Sultan | RARE | 60 |
| Naypyidaw Nay Pyi Taw; Naypyitaw; Nay Pyi Daw | RARE | 60 |
| Vaduz | DEEP CUT | 85 |
| Valletta Valetta | RARE | 60 |
| Palikir | DEEP CUT | 85 |
| Ngerulmud | ONE IN A KRILLION | 100 |
| Yaren | DEEP CUT | 85 |
| Pretoria | RARE | 60 |
| Cape Town | RARE | 60 |
| Bloemfontein | DEEP CUT | 85 |
| Sri Jayawardenepura Kotte Sri Jayewardenepura Kotte; Sri Jayawardhanapura Kotte; Kotte | DEEP CUT | 85 |
| Dodoma | DEEP CUT | 85 |
| Port of Spain | DEEP CUT | 85 |
| Ciudad de la Paz Oyala; Djibloho | DEEP CUT | 85 |
| San Marino City of San Marino | DEEP CUT | 85 |
| Taipei Taipei City | RARE | 60 |
3. Name a desert · 88 answers
Named hot, cold, polar and semi-arid desert regions, including named subdivisions and desert valleys. Ordinary countries, unnamed sand dunes and places marketed as deserts without a desert classification are outside this table. Arctic is accepted as the conventional broad polar-desert term.
Reference 1 · Reference 2 · Reference 3 · Reference 4
| Answer & aliases | Tier | Points |
|---|---|---|
| Sahara Sahara Desert | PLANKTON | 10 |
| Gobi Gobi Desert | SCHOOLER | 30 |
| Kalahari Kalahari Desert | SCHOOLER | 30 |
| Atacama Atacama Desert | SCHOOLER | 30 |
| Mojave Mojave Desert; Mohave; Mohave Desert | SCHOOLER | 30 |
| Arabian Desert Arabian | SCHOOLER | 30 |
| Namib Namib Desert | SCHOOLER | 30 |
| Antarctic Desert Antarctica; Antarctic; Antarctica Desert | TOO CLEVER | 15 |
| Arctic Desert Arctic | RARE | 60 |
| Thar Thar Desert; Great Indian Desert | RARE | 60 |
| Sonoran Desert Sonoran | RARE | 60 |
| Chihuahuan Desert Chihuahuan; Chihuahua Desert | RARE | 60 |
| Great Basin Desert Great Basin | RARE | 60 |
| Great Victoria Desert Great Victoria | RARE | 60 |
| Great Sandy Desert Great Sandy | RARE | 60 |
| Little Sandy Desert Little Sandy | DEEP CUT | 85 |
| Gibson Desert Gibson | RARE | 60 |
| Simpson Desert Simpson | RARE | 60 |
| Tanami Desert Tanami | DEEP CUT | 85 |
| Strzelecki Desert Strzelecki | DEEP CUT | 85 |
| Taklamakan Taklamakan Desert; Taklimakan; Taklimakan Desert | RARE | 60 |
| Karakum Karakum Desert; Kara Kum; Kara-Kum; Kara Kum Desert | RARE | 60 |
| Kyzylkum Kyzylkum Desert; Kyzyl Kum; Kyzyl-Kum; Qizilqum | DEEP CUT | 85 |
| Dasht-e Kavir Dasht e Kavir; Kavir Desert; Great Salt Desert | DEEP CUT | 85 |
| Dasht-e Lut Dasht e Lut; Lut; Lut Desert | RARE | 60 |
| Rub’ al Khali Rub' al Khali; Rub al Khali; Rub al-Khali; Rub-al-Khali; Empty Quarter | RARE | 60 |
| Nefud Nefud Desert; An Nafud; An Nafud Desert; Al Nafud; Nafud | DEEP CUT | 85 |
| Al-Dahna Al Dahna; Al-Dahna Desert; Dahna; Dahna Desert | DEEP CUT | 85 |
| Al Khatim Desert Al Khatim | DEEP CUT | 85 |
| Sharqiya Sands Wahiba Sands; Sharqiyah Sands; Ash Sharqiyah Sands | DEEP CUT | 85 |
| Ramlat al-Sab’atayn Ramlat al-Sab'atayn; Ramlat al Sabatayn; Ramlat al-Sabatayn | ONE IN A KRILLION | 100 |
| Syrian Desert Syrian; Badiyat al-Sham; Badiyat al Sham | RARE | 60 |
| Negev Negev Desert | RARE | 60 |
| Judaean Desert Judean Desert; Judaean; Judean | DEEP CUT | 85 |
| Danakil Desert Danakil | RARE | 60 |
| Eritrean Coastal Desert | DEEP CUT | 85 |
| Chalbi Desert Chalbi | DEEP CUT | 85 |
| Nyiri Desert Nyiri; Nyika Desert; Taru Desert | DEEP CUT | 85 |
| Guban Desert Guban | DEEP CUT | 85 |
| Grand Bara Desert Grand Bara | DEEP CUT | 85 |
| Lompoul Desert Lompoul | DEEP CUT | 85 |
| Karoo Karoo Desert; Great Karoo | RARE | 60 |
| Ténéré Tenere; Tenere Desert; Ténéré Desert | DEEP CUT | 85 |
| Tanezrouft Tanezrouft Desert | DEEP CUT | 85 |
| El Djouf El Djouf Desert; El Jouf | DEEP CUT | 85 |
| Djurab Desert Djurab | DEEP CUT | 85 |
| Tin-Toumma Desert Tin Toumma Desert; Tin-Toumma; Tin Toumma | DEEP CUT | 85 |
| Libyan Desert Libyan; Western Desert; Egyptian Western Desert | RARE | 60 |
| White Desert Sahara el Beyda; Sahara el-Beida | RARE | 60 |
| Eastern Desert Egyptian Eastern Desert; Arabian Desert of Egypt | DEEP CUT | 85 |
| Nubian Desert Nubian | DEEP CUT | 85 |
| Bayuda Desert Bayuda | DEEP CUT | 85 |
| Sinai Desert Sinai | RARE | 60 |
| Atlantic Coastal Desert | DEEP CUT | 85 |
| Patagonian Desert Patagonian; Patagonia Desert; Patagonian Steppe | RARE | 60 |
| Sechura Desert Sechura | DEEP CUT | 85 |
| Monte Desert Monte | DEEP CUT | 85 |
| La Guajira Desert Guajira Desert; La Guajira; Guajira | DEEP CUT | 85 |
| Tabernas Desert Tabernas | DEEP CUT | 85 |
| Monegros Desert Monegros | DEEP CUT | 85 |
| Bardenas Reales | DEEP CUT | 85 |
| Kharan Desert Kharan | DEEP CUT | 85 |
| Thal Desert Thal | DEEP CUT | 85 |
| Cholistan Desert Cholistan; Rohi Desert | DEEP CUT | 85 |
| Katpana Desert Katpana | DEEP CUT | 85 |
| Sarfaranga Desert Sarfaranga | DEEP CUT | 85 |
| Indus Valley Desert Indus Valley | DEEP CUT | 85 |
| Dasht-e Margo Dasht e Margo; Dasht-e-Margo; Dasht-e Margoh; Dasht-e-Margoh; Desert of Death | DEEP CUT | 85 |
| Lop Desert Lop | DEEP CUT | 85 |
| Ordos Desert Ordos | DEEP CUT | 85 |
| Kubuqi Desert Kubuqi; Kubuchi Desert; Hobq Desert | DEEP CUT | 85 |
| Mu Us Desert Mu Us; Maowusu Desert | DEEP CUT | 85 |
| Badain Jaran Desert Badain Jaran | DEEP CUT | 85 |
| Hami Desert Hami | DEEP CUT | 85 |
| Tengger Desert Tengger | DEEP CUT | 85 |
| Gurbantünggüt Desert Gurbantunggut Desert; Gurbantunggut; Gurbantünggüt | DEEP CUT | 85 |
| Kumtag Desert Kumtag; Kumtagh; Kumtagh Desert | DEEP CUT | 85 |
| Maranjab Desert Maranjab | DEEP CUT | 85 |
| Polond Desert Polond | DEEP CUT | 85 |
| Bromo Sand Sea Bromo Desert | DEEP CUT | 85 |
| Black Rock Desert Black Rock | DEEP CUT | 85 |
| Colorado Desert Colorado | DEEP CUT | 85 |
| Gran Desierto de Altar Altar Desert; Gran Desierto | DEEP CUT | 85 |
| Red Desert Red Desert Wyoming; Wyoming Red Desert | DEEP CUT | 85 |
| Death Valley | RARE | 60 |
| Ryn Desert Ryn | DEEP CUT | 85 |
| McMurdo Dry Valleys McMurdo Dry Valley; Dry Valleys | DEEP CUT | 85 |
| Meyer Desert Meyer | ONE IN A KRILLION | 100 |
4. Name a country whose flag contains a star · 69 answers
Current sovereign-state national flags, including state flag variants, stars within coats of arms, pentagrams and the Star of David. Suns alone do not count. A state variant can qualify even when its plain civil flag has no stars.
Reference 1 · Reference 2 · Reference 3 · Reference 4 · Reference 5 · Reference 6 · Reference 7
| Answer & aliases | Tier | Points |
|---|---|---|
| United States United States of America; USA; U.S.A.; US; U.S. | PLANKTON | 10 |
| China People's Republic of China; PRC | SCHOOLER | 30 |
| Australia | SCHOOLER | 30 |
| New Zealand NZ | SCHOOLER | 30 |
| Brazil | SCHOOLER | 30 |
| Türkiye Turkey; Turkiye; Republic of Turkey; Republic of Türkiye | SCHOOLER | 30 |
| Vietnam Viet Nam; Socialist Republic of Vietnam | SCHOOLER | 30 |
| Pakistan | SCHOOLER | 30 |
| Cuba | SCHOOLER | 30 |
| Chile | SCHOOLER | 30 |
| Morocco | TOO CLEVER | 15 |
| Israel | SCHOOLER | 30 |
| Algeria | RARE | 60 |
| Angola | RARE | 60 |
| Azerbaijan | RARE | 60 |
| Bosnia and Herzegovina Bosnia & Herzegovina; Bosnia Herzegovina | RARE | 60 |
| Burkina Faso | DEEP CUT | 85 |
| Burundi | DEEP CUT | 85 |
| Cabo Verde Cape Verde; Republic of Cabo Verde; Republic of Cape Verde | DEEP CUT | 85 |
| Cameroon | RARE | 60 |
| Central African Republic CAR | DEEP CUT | 85 |
| Comoros | DEEP CUT | 85 |
| Croatia | DEEP CUT | 85 |
| Democratic Republic of the Congo Democratic Republic of Congo; DR Congo; DRC; Congo Kinshasa; Congo-Kinshasa | RARE | 60 |
| Djibouti | DEEP CUT | 85 |
| Dominica | DEEP CUT | 85 |
| Equatorial Guinea | DEEP CUT | 85 |
| Ethiopia | RARE | 60 |
| Ghana | RARE | 60 |
| Grenada | DEEP CUT | 85 |
| Guinea-Bissau Guinea Bissau | DEEP CUT | 85 |
| Honduras | RARE | 60 |
| Jordan | RARE | 60 |
| Liberia | RARE | 60 |
| Libya | RARE | 60 |
| Malaysia | RARE | 60 |
| Marshall Islands | DEEP CUT | 85 |
| Mauritania | DEEP CUT | 85 |
| Federated States of Micronesia Micronesia; FSM | DEEP CUT | 85 |
| Mozambique | DEEP CUT | 85 |
| Myanmar Burma; Republic of the Union of Myanmar | RARE | 60 |
| Nauru Naoero; Republic of Nauru | DEEP CUT | 85 |
| North Korea DPRK; Democratic People's Republic of Korea; Democratic Peoples Republic of Korea | RARE | 60 |
| Panama | RARE | 60 |
| Papua New Guinea PNG | DEEP CUT | 85 |
| Paraguay | ONE IN A KRILLION | 100 |
| Philippines | RARE | 60 |
| Saint Kitts and Nevis St Kitts and Nevis; St. Kitts and Nevis; Saint Kitts & Nevis; St Kitts & Nevis | DEEP CUT | 85 |
| Samoa | DEEP CUT | 85 |
| São Tomé and Príncipe Sao Tome and Principe; Sao Tome & Principe; São Tomé & Príncipe | DEEP CUT | 85 |
| Senegal | RARE | 60 |
| Singapore | RARE | 60 |
| Slovenia | DEEP CUT | 85 |
| Solomon Islands | DEEP CUT | 85 |
| Somalia | RARE | 60 |
| South Sudan | DEEP CUT | 85 |
| Suriname | DEEP CUT | 85 |
| Syria | RARE | 60 |
| Tajikistan | DEEP CUT | 85 |
| Timor-Leste Timor Leste; East Timor; Democratic Republic of Timor-Leste | DEEP CUT | 85 |
| Togo | DEEP CUT | 85 |
| Tunisia | RARE | 60 |
| Turkmenistan | DEEP CUT | 85 |
| Tuvalu | DEEP CUT | 85 |
| Uzbekistan | DEEP CUT | 85 |
| Venezuela Bolivarian Republic of Venezuela | RARE | 60 |
| Zimbabwe | DEEP CUT | 85 |
| Bolivia Plurinational State of Bolivia | DEEP CUT | 85 |
| Costa Rica | DEEP CUT | 85 |
5. Name a country whose English name contains J, K or V · 40 answers
Current common English country names for UN member states plus Vatican City. Any one of J, K or V qualifies anywhere in the name. Accepted aliases identify the same eligible country; arbitrary long-form additions do not create new qualifying countries.
| Answer & aliases | Tier | Points |
|---|---|---|
| Azerbaijan | RARE | 60 |
| Bosnia and Herzegovina Bosnia & Herzegovina; Bosnia Herzegovina | DEEP CUT | 85 |
| Bolivia Plurinational State of Bolivia | RARE | 60 |
| Burkina Faso | RARE | 60 |
| Cabo Verde Cape Verde; Republic of Cabo Verde; Republic of Cape Verde | RARE | 60 |
| Côte d’Ivoire Cote d Ivoire; Cote d'Ivoire; Cote dIvoire; Ivory Coast; Republic of Ivory Coast | RARE | 60 |
| Denmark | SCHOOLER | 30 |
| Djibouti | DEEP CUT | 85 |
| El Salvador | RARE | 60 |
| Fiji | SCHOOLER | 30 |
| Jamaica | SCHOOLER | 30 |
| Japan | PLANKTON | 10 |
| Jordan | SCHOOLER | 30 |
| Kazakhstan | SCHOOLER | 30 |
| Kenya | SCHOOLER | 30 |
| Kiribati | RARE | 60 |
| Kuwait | RARE | 60 |
| Kyrgyzstan | TOO CLEVER | 15 |
| Latvia | RARE | 60 |
| Maldives | RARE | 60 |
| Moldova Republic of Moldova | RARE | 60 |
| North Korea DPRK; Democratic People's Republic of Korea; Democratic Peoples Republic of Korea | SCHOOLER | 30 |
| Pakistan | SCHOOLER | 30 |
| Saint Kitts and Nevis St Kitts and Nevis; St. Kitts and Nevis; Saint Kitts & Nevis; St Kitts & Nevis | DEEP CUT | 85 |
| Saint Vincent and the Grenadines St Vincent and the Grenadines; St. Vincent and the Grenadines; Saint Vincent & the Grenadines | DEEP CUT | 85 |
| Slovakia | RARE | 60 |
| Slovenia | RARE | 60 |
| South Korea Republic of Korea; ROK | SCHOOLER | 30 |
| Sri Lanka | SCHOOLER | 30 |
| Tajikistan | DEEP CUT | 85 |
| Türkiye Turkey; Turkiye; Republic of Turkey; Republic of Türkiye | SCHOOLER | 30 |
| Turkmenistan | DEEP CUT | 85 |
| Tuvalu | DEEP CUT | 85 |
| Ukraine | SCHOOLER | 30 |
| United Kingdom UK; U.K.; United Kingdom of Great Britain and Northern Ireland | SCHOOLER | 30 |
| Uzbekistan | DEEP CUT | 85 |
| Vanuatu | ONE IN A KRILLION | 100 |
| Vatican City Vatican; Vatican City State; Holy See | DEEP CUT | 85 |
| Venezuela Bolivarian Republic of Venezuela | SCHOOLER | 30 |
| Vietnam Viet Nam; Socialist Republic of Vietnam | SCHOOLER | 30 |
6. Name an island country · 46 answers
All 46 UN member states classified as island countries in the cited list. A country can share an island with another country. Continental Australia, dependent territories and non-UN associated/limited-recognition states are outside this local set; this is a gameplay scope, not a judgment on their status.
| Answer & aliases | Tier | Points |
|---|---|---|
| Antigua and Barbuda Antigua & Barbuda | DEEP CUT | 85 |
| Bahamas The Bahamas; Commonwealth of the Bahamas | RARE | 60 |
| Bahrain | DEEP CUT | 85 |
| Barbados | RARE | 60 |
| Brunei Brunei Darussalam | DEEP CUT | 85 |
| Cabo Verde Cape Verde; Republic of Cabo Verde; Republic of Cape Verde | DEEP CUT | 85 |
| Comoros | DEEP CUT | 85 |
| Cuba | SCHOOLER | 30 |
| Cyprus | RARE | 60 |
| Dominica | DEEP CUT | 85 |
| Dominican Republic | RARE | 60 |
| Timor-Leste Timor Leste; East Timor; Democratic Republic of Timor-Leste | DEEP CUT | 85 |
| Fiji | SCHOOLER | 30 |
| Grenada | RARE | 60 |
| Haiti | RARE | 60 |
| Iceland | SCHOOLER | 30 |
| Indonesia | SCHOOLER | 30 |
| Ireland Republic of Ireland | SCHOOLER | 30 |
| Jamaica | SCHOOLER | 30 |
| Japan | PLANKTON | 10 |
| Kiribati | DEEP CUT | 85 |
| Madagascar | SCHOOLER | 30 |
| Maldives | RARE | 60 |
| Malta | RARE | 60 |
| Marshall Islands | DEEP CUT | 85 |
| Mauritius | RARE | 60 |
| Federated States of Micronesia Micronesia; FSM | DEEP CUT | 85 |
| Nauru Naoero; Republic of Nauru | RARE | 60 |
| New Zealand NZ | SCHOOLER | 30 |
| Palau | DEEP CUT | 85 |
| Papua New Guinea PNG | RARE | 60 |
| Philippines | SCHOOLER | 30 |
| Saint Kitts and Nevis St Kitts and Nevis; St. Kitts and Nevis; Saint Kitts & Nevis; St Kitts & Nevis | DEEP CUT | 85 |
| Saint Lucia St Lucia; St. Lucia | DEEP CUT | 85 |
| Saint Vincent and the Grenadines St Vincent and the Grenadines; St. Vincent and the Grenadines; Saint Vincent & the Grenadines | DEEP CUT | 85 |
| Samoa | RARE | 60 |
| São Tomé and Príncipe Sao Tome and Principe; Sao Tome & Principe; São Tomé & Príncipe | ONE IN A KRILLION | 100 |
| Seychelles | RARE | 60 |
| Singapore | RARE | 60 |
| Solomon Islands | DEEP CUT | 85 |
| Sri Lanka | SCHOOLER | 30 |
| Tonga | RARE | 60 |
| Trinidad and Tobago Trinidad & Tobago | RARE | 60 |
| Tuvalu | DEEP CUT | 85 |
| United Kingdom UK; U.K.; United Kingdom of Great Britain and Northern Ireland | TOO CLEVER | 15 |
| Vanuatu | DEEP CUT | 85 |
7. Name a country with a land border with Germany · 9 answers
Germany’s nine present-day land neighbours. Maritime proximity, former borders and other German-speaking countries do not qualify.
| Answer & aliases | Tier | Points |
|---|---|---|
| France | PLANKTON | 10 |
| Poland | SCHOOLER | 30 |
| Austria | SCHOOLER | 30 |
| Switzerland | SCHOOLER | 30 |
| Netherlands The Netherlands; Kingdom of the Netherlands | RARE | 60 |
| Belgium | RARE | 60 |
| Czechia Czech Republic | RARE | 60 |
| Denmark | ONE IN A KRILLION | 100 |
| Luxembourg Grand Duchy of Luxembourg | DEEP CUT | 85 |
Data attribution and corrections
Answer data adapted from Wikipedia contributors under CC BY-SA 4.0. Names normalized, explanations rewritten, and local editorial scores added. The adapted question data retains this license; the independent code and art are separate.
Submit a question, proposed answer, and source to [email protected].